Meetings

Agendas 

Agendas 2023

September 13, 2023  |  Agenda

August 30, 2023  |  Agenda (Tax Rate)

August 9, 2023  |  Agenda

July 12, 2023  |  Agenda

June 14, 2023  |  Agenda

May 10, 2023  |  Agenda

April 12, 2023  |  Agenda

March 8, 2023  |  Agenda

February 8, 2023  |  Agenda

January 11, 2023  |  Agenda

 

Agendas 2022

December 14, 2022  |  Agenda

November 9, 2022  |  Agenda

October 12, 2022  |  Agenda

September 14, 2022  |  Agenda

August 24, 2022  |  Agenda

August 10, 2022  |  Agenda

July 13, 2022  |  Agenda

June 8, 2022  |  Agenda

June 1, 2022  |  Agenda

May 25, 2022  |  Agenda

May 11, 2022  |  Agenda

April 13, 2022  |  Agenda

March 9, 2022  |  Agenda

February 9, 2022  |  Agenda

January 12, 2022  |  Agenda

 

Agendas 2021

December 8, 2021  |  Agenda

November 10, 2021  |  Agenda

October 13, 2021  |  Agenda

September 8, 2021  |  Agenda

August 11, 2021  |  Agenda

July 14, 2021  |  Agenda

June 9, 2021  |  Agenda

May 12, 2021  |  Agenda

March 10, 2021  |  Agenda

February 10, 2021  |  Agenda

January 13, 2021  |  Agenda

Agendas 2020

November 11, 2020 |  Agenda

October 14, 2020  |  Agenda

September 9, 2020  |  Agenda

Palacios Seawall Meetings

Meetings are held the 2nd Wednesday of every month and are open to the public.

A written request must be received by the 1st Wednesday of the month for any agenda items.

Office

(361) 920-5510

EMAIL

Meeting Location

1602 Main Street, Hwy 35
Palacios, TX 77465

Address

PO Box 779
Palacios, TX 77465

Matagorda County-Palacios Seawall Commission